EXECUTIVE COMMITTEE
| Green Valley SUD, Marion | Allen, Pat |
Chair |
| East Central SUD, Adkins | Strzelczyk, Albert |
Vice-Chair |
| Spring Hills WSC, Seguin | Schnuriger, Jeanne | Secretary |
| Bexar Met Water District, San Antonio |
Ramos, Humberto |
Member-at-Large |
| San Antonio Water System, San Antonio |
Thompson, Darren |
Member-at-Large |
DESIGNATED REPRESENTATIVE FOR ALLIANCE COUNCIL
| Alamo Heights | Cardenas, Moises | |
| BexarMet Water District | Ramos, Humberto | Member-at-Large |
| Canyon Regional Water Authority | Davenport, David | |
| City of Cibolo | TBD |
|
| Cibolo Creek Municipal Authority | Ellis, Clint | |
| City of Elmendorf | Dailey, Cody | |
| City of La Vernia | Schott, Harold | |
| City of Live Oak | Wayman, Scott | |
| City of Marion | Schwenn, Randy | |
| City of Schertz | Willouhgby, Sam | |
| City of Selma | Verner, Larry | |
| City of Shavano Park | McCain, Kyle | |
| Crystal Clear Water Supply Corp | Mark Speed | |
| East Central SUD | Strzelczyk, Albert | Vice-Chair |
| Green Valley SUD | Allen, Pat | Chair |
| San Antonio River Authority | Chisholm, John |
|
| Gomez, John | ||
| San Antonio Water System | Thompson, Darren | Member-at-Large |
| Schertz-Seguin LGC | Cockerell, Alan | |
| Springs Hill WSC | Schnuriger, Jeanne | Secretary |
| SS WSC | Williams, Herb | |
| Universal City | Lunsford, Avery | |
|
|
||
| San Antonio River Authority | Farias, Rudy | Administrator |
| San Antonio River Authority | Bryant, Melissa |
Project Administrator |