EXECUTIVE COMMITTEE
| Green Valley SUD | Pat Allen |
Chair |
| Canyon Regional Water Authority | Humberto Ramos | Vice-Chair |
| Universal City | Avery Lunsford | Secretary |
| McCoy Water Supply Corporation | Gene Camargo |
Member-at-Large |
| San Antonio Water System |
Darren Thompson | Member-at-Large |
DESIGNATED REPRESENTATIVE FOR REGIONAL WATER ALLIANCE
| Alamo Heights | Patrick Sullivan | |
| Alliance Regional Water Authority | Graham Moore | |
| Canyon Regional Water Authority | Humberto Ramos | |
| Cibolo Creek Municipal Authority | Clint Ellis | |
| City of Cibolo | Timothy Fousse |
|
| City of Converse | LeAnn Piatt | |
| City of Elmendorf | Cody Dailey | Steve Mayfield |
| City of La Vernia | Robert Gregory | |
| City of Live Oak | Scott Wayman | |
| City of Marion | Micaela Bandel | |
| City of Schertz | Jim Hooks | |
| City of Selma | Larry Verner | |
| City of Shavano Park | Bill Hill | |
| Crystal Clear SUD | Mike Taylor | |
| East Central SUD | Albert Strzelczyk | |
| Green Valley SUD | Pat Allen | |
| Guadalupe-Blanco River Authority | Mike Urrutia | |
| McCoy WSC | Gene Camargo |
|
| San Antonio Water System | Darren Thompson | |
| Schertz-Seguin LGC | Amber Briggs Beard | |
| Springs Hill WSC | Atilano Aguero | |
| SS WSC | Herb Williams | |
| Universal City | Avery Lunsford | |
|
|
||
| San Antonio River Authority | Caitlin Heller | Project Manager |
